Jupiter | 2021
22 August | 10:12 UT |
29 August | 10:02 UT |
29 August | 11:22 UT. Gaymede and Europa appear very close to one another at left.
2 September | 11:14 UT. Io at left, Ganymede at right. Europa and its shadow are transiting (Europa, barely legible among the planet's cloudtops, is about half-way between its shadow and the right limb of Jupiter).
3 September | 10:02 UT |
3 September | 12:15 UT |
7 September | 08:04 UT |
12 September | 07:55 UT |
12 September | 08:57 UT |
12 September | 09:22 UT |
18 September with Europa | 07:38 UT |
18 September with Io | 09:05 UT |
18 September | 09:59 UT |
18 September | 10:34 UT |
20 September with Ganymede transiting | 09:37 UT
Later on 20 September; Ganymede's shadow now visible | 11:03 UT
Later on 20 September | 11:34 UT
Last image from 20 September session | 12:42 UT
24 September | 07:40 UT
Below, a short time lapse animation (looping) capturing Jupiter's rotation over the course of about 20 minutes, 24 September.
Later on 24 September, with Io | 10:03 UT
25 September, with Io | 07:10 UT
26 September | 09:15 UT
28 September | 06:53 UT
28 September | 08:33 UT
Below, an animation based on a global map of Jupiter assembled from imagery made on the nights of 28 and 29 September.
4 October, with Europa (left) and Callisto | 06:59 UT
4 October, after the appearance of Io (left) and with Europa and Callisto transiting | 07:35 UT
Last image from 4 October, with Europa and Callisto transiting | 08:21 UT
8 October | 06:45 UT
13 October | 06:40 UT
15 October, with Ganymede | 07:06 UT
7 November, with Callisto's shadow | 08:23 UT
8 November | 07:36 UT
8 November | 08:02 UT
Images made with a Schmidt-Cassegrain 11-inch telescope; stacks of frames made from image sequences using a monochrome camera through red, green and blue filters.