RECENTLY ADDED*


A 1912 Winkelmann panorama from Ōhinerau/Mount Hobson | Then and Now

A 1904 Winkelmann panorama from Ōhinerau/Mount Hobson | Then and Now

Albert Street, 1860s-2024 | Then and Now

Winkelmann in Wyndham Street, 1907-2024 | Then and Now

A Burton Brothers image in Shortland Street, 1880s-2024 | Then and Now

An 1844 portrait of Louis-Jaques-Mandé Daguerre animated | Animations

An 1860s ambrotype animated | Animations

Upper Shortland Street, 1920s-2023 | Then and Now

Upper Shortland Street, 1920s-2023 | Then and Now

Bankside Street, 1920s-2023 | Then and Now

Mechanics Bay and Parnell, ca.1875—2024 | Then and Now

Parnell Rise, 1909—2024 | Then and Now

Parnell Rise, 1927—2024 | Then and Now

A Burton Brothers image from Parnell Rise, 1880s—2024 | Then and Now

Hobson Street, 1860s—2024 | Then and Now

Beach Street flooded, Queenstown, 1878—2024 | Then and Now

Catching Someone's Eye: three recent macro images | Macro Imaging

John Nicol Crombie's Shortland Street: addiitions | Then and Now

Shortland Street, 1860s—2024 | Then and Now

Chapel Street I, Chapel Street II, 1860s—2024 | Then and Now

A Burton Brothers image of Wellesley Street, 1880s—2024 | Then and Now

Queen Street, 1864 or '65—2024 | Then and Now

Digging up Queen Street (yes, again), 1902—2024 | Then and Now

Hobson Street, 1860s—2024 | Then and Now

The Sportsman's Home and Cottage of Content, 1860s—2024 | Then and Now

Victoria Street West, 1860s—2024 | Then and Now

The Early Church I: St Matthew's Church in the 1860s and '70s I, II, III | Then and Now

The Early Church II: St Matthew-in-the-City: 1904—2024 | Then and Now





* Web browsers may need to be refreshed to see newly added recent additions.