RECENTLY ADDED*
An 1844 portrait of Louis Jaques Daguerre animated | Animations
An 1860s ambrotype animated | Animations
Mechanics Bay and Parnell, ca.1875—2024 | Then and Now
Parnell Rise, 1909—2024 | Then and Now
Parnell Rise, 1927—2024 | Then and Now
A Burton Brothers image from Parnell Rise, 1880s—2024 | Then and Now
Hobson Street, 1860s—2024 | Then and Now
Beach Street flooded, Queenstown, 1878—2024 | Then and Now
Catching Someone's Eye: three recent macro images | Macro Imaging
John Nicol Crombie's Shortland Street: addiitions | Then and Now
Shortland Street, 1860s—2024 | Then and Now
Chapel Street I, Chapel Street II, 1860s—2024 | Then and Now
A Burton Brothers image of Wellesley Street, 1880s—2024 | Then and Now
Queen Street, 1864 or '65—2024 | Then and Now
Digging up Queen Street (yes, again), 1902—2024 | Then and Now
Hobson Street, 1860s—2024 | Then and Now
The Sportsman's Home and Cottage of Content, 1860s—2024 | Then and Now
Victoria Street West, 1860s—2024 | Then and Now
The Early Church I: St Matthew's Church in the 1860s and '70s I, II, III | Then and Now
The Early Church II: St Matthew-in-the-City: 1904—2024 | Then and Now
Wyndham Street and the Clanricarde Hotel, 1860s—2024 | Then and Now
Rees Street, Queenstown, 1888—2024 | Then and Now
* Web browsers may need to be refreshed to see newly added recent additions.